Wicketkeeper
# | Player | Team | Position | Goals |
---|---|---|---|---|
3 | ![]() ![]() | Glamorgan | Batsman, Wicketkeeper | 43 |
9 | ![]() ![]() | Glamorgan | Wicketkeeper | 0 |
10 | ![]() ![]() | Glamorgan | Wicketkeeper | 0 |
Bowler
# | Player | Team | Position | Goals |
---|---|---|---|---|
5 | ![]() ![]() | Glamorgan | Bowler | 33 |
6 | ![]() ![]() | Glamorgan | Batsman, Bowler | 0 |
11 | ![]() ![]() | Glamorgan | Bowler | 0 |
Batsman
# | Player | Team | Position | Goals |
---|---|---|---|---|
2 | ![]() ![]() | Glamorgan | Batsman | 69 |
3 | ![]() ![]() | Glamorgan | Batsman, Wicketkeeper | 43 |
6 | ![]() ![]() | Glamorgan | Batsman, Bowler | 0 |